Egmore, Chennai, Tamil Nadu
GST No. 33AADCK8719J1ZB
Call 08048982423 93% Response Rate
Material | Plastic |
Capacity | 120,240 |
Size | 120,240 Ltrs |
Color | Green ,Blue |
Brand | SAF |
Usage/Application | Hospital, Hotels, Educational Institution etc etc |
Sr. No. |
Code No |
Capacity Ltrs |
Overall Dimension (mm) |
||
Length |
Width |
Height |
|||
1 |
SAF PDW-120 |
120 |
550 |
480 |
925 |
2 |
SAF PDW -240 |
240 |
738 |
581 |
1095 |
View Complete details
Product Brochure
Capacity | 60 , 80 , 110 LTRS |
Size | 60,80,110 LTRS |
Color | GREEN , BLUE , RED |
Brand | SAF |
Structure | Open Top |
Usage/Application | HOME , OFFICE ,PUBLIC PLACES |
Design | POST BOX MODEL |
Product Code | SAF IM - 60LTRS,SAF IM-80LTRS,SAF IM 110LTRS |
I Deal In | New Only |
Sr. No | Code No | Capacity Ltrs | Overall Dimension (mm) | Available Colours | ||
LENGTH | WIDTH | HEIGHT | ||||
1 | SAF IM – 60LTRS | 60 | 420 | 420 | 900 | GREEN,BLUE, RED |
2 | SAF IM-80LTRS | 80 | 474 | 474 | 900 | GREEN,BLUE, RED |
3 | SAF IM 110LTRS | 110 | 528 | 528 | 940 | GREEN,BLUE, RED |
View Complete details
Brand | SAF |
Size | 60 liters ,80 liters ,100 liters |
View Complete details