Chennai, Tamil Nadu
GST No. 33AADCK8719J1ZB
Call 0794261296993% Response Rate
Send Enquiry





| Pallet size | 1200x800 mm |
| Load cap static | 500 kg |
| Pallet type | Export light |
| Entry type | 4 way |
| Top deck | Perforated |
| Material | Plastic |
| Usage/Application | Material Handling |
| Shape | Square |
| Color | Blue |
|
S.no |
Model |
Dimension (mm) |
|
1 |
N4-1210LA |
1200 x 1000 x 150 |
|
2 |
N4-4840LA |
1220 x 1016 x 140 |
|
3 |
SFH-1210 |
1200 x 1000 x 120 |
|
4 |
SFH-1210S |
1200 x 1000 x 120 |
View Complete details




| Pallet size | 1200x1000 mm |
| Load cap static | 800 kg |
| Pallet type | Export light |
| Entry type | 4 way |
| Top deck | Perforated |
| Material | Plastic |
| Size | 1200 x 1100 x 150 mm |
| Usage/Application | Material Handling |
| Color | Blue |
| Static Load | 4000 |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
EN4-1211 |
1200 x 1100 x 150 mm |
4000 |
1000 |
800 |
View Complete details




| Pallet size | 1200x1000 mm |
| Load cap static | 800 kg |
| Pallet type | Export light |
| Entry type | 4 way |
| Top deck | Perforated |
| Material | Plastic |
| Size | 1200 x 1200 x 150 mm |
| Usage/Application | Material Handling |
| Color | Blue |
| Static Load | 6000 kg |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
WR2-1212 |
1200 x 1200 x 150 mm |
6000 kg |
1500 kg |
1500 kg |
View Complete details




| Pallet size | 1200x1000 mm |
| Load cap static | 500 kg |
| Pallet type | Export light |
| Entry type | 2 way |
| Top deck | Perforated |
| Material | Plastic |
| Size | 1300 x 1100 x 150 mm |
| Usage/Application | Material Handling |
| Color | Blue |
| Static Load | 4000 |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
N4-1311 |
1300 x 1100 x 150 mm |
4000 |
1000 |
800 |
View Complete details




| Pallet size | 1200x1000 mm |
| Load cap static | 800 kg |
| Pallet type | Export light |
| Entry type | 4 way |
| Top deck | Perforated |
| Material | Plastic |
| Size | 1220 x 1220 x 160 mm |
| Usage/Application | Material Handling |
| Color | Blue |
| Static Load | 5000 |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
EN4-122122 |
1220 x 1220 x 160 mm |
5000 |
1500 |
1500 |
View Complete details




| Pallet size | 1200x1000 mm |
| Pallet Material | Plastic |
| Load cap static | 500 kg |
| Pallet type | Export light |
| Top deck | Perforated |
| Usage | Racking |
| Entry Type | Four Way |
| Top Deck Type | Perforated |
| With Runners | Three Runners |
| Colour | Blue |
| 1 | SAF-PL-121016-LW | 1200 x 1000 x 160mm | 3000KG | 800KG | 500KG |
| 2 | SAF-PL-121016-LW-4M | 1200 x 1000 x 160mm | 4000kg | 1000kg | 1000KG |
| 3 | SAF-PL-121016-LW-8M | 1200 x 1000 x 160mm | 6000kg | 1200kg | 1200KG |
| 4 | SAF-121016-HW | 1200 x 1000 x 160mm | 3000kg | 1000kg | 750kg |
| 5 | SAF-PL-121016-HW-4M | 1200 x 1000 x 160mm | 4000kg | 1200kg | 1000kg |
| 6 | SAF-PL-121016-HW-8M | 1200 x 1000 x 160mm | 6000kg | 1500kg | 1200kg |
View Complete details




| Pallet size | 1200x1000 mm |
| Load cap static | 500 kg |
| Pallet type | Export light |
| Entry type | 2 way |
| Top deck | Perforated |
| Material | Plastic |
| Size | 1200 x 1200 x 160 mm |
| Usage/Application | Material Handling |
| Color | Blue |
| Static Load | 4000 |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
EN4-1212 |
1200 x 1200 x 160 mm |
4000 |
1000 |
1000 |
View Complete details




| Pallet size | 1200x1000 mm |
| Load cap static | 800 kg |
| Pallet type | Export light |
| Entry type | 4 way |
| Top deck | Perforated |
| Size | 1300 x 1100 x 150 mm |
| Usage/Application | Material Handling |
| Color | Blue |
| Static Load | 5000 kg |
| Model Name/Number | R4-1311-2 |
S.no | Model | Dimension (mm) | Static load | Dynamic load | Racking |
1 | R4-1311-2 | 1300 x 1100 x 150 mm | 5000 kg | 1500 kg | 1200 kg |
View Complete details




| Load cap static | 500 kg |
| Pallet type | Export light |
| Top deck | Perforated |
| Static Load | 4000 |
| Pallet size | 1200x800 mm |
| Size | 1100 x 1100 x 150 mm |
| Usage/Application | Material Handling |
| Entry type | 4 way |
| Color | Blue |
| Runner Type | 3 Runner |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
EN4-1111 |
1100 x 1100 x 150 mm |
4000 |
1000 |
800 |
View Complete details




| Load cap static | 500 kg |
| Pallet type | Export light |
| Top deck | Perforated |
| Material | Plastic |
| Static Load | 4000 |
| Pallet size | 1200x1000 mm |
| Size | 1100 x 1100 x 150 mm |
| Usage/Application | Material Handling |
| Entry type | 4 way |
| Color | Blue |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
N4-1111 |
1100 x 1100 x 150 mm |
4000 |
1000 |
800 |
View Complete details




| Load cap static | 500 kg |
| Pallet type | Export light |
| Top deck | Perforated |
| Material | Plastic |
| Static Load | 5000 |
| Pallet size | 1200x1000 mm |
| Size | 1160 x 1160 x 160 mm |
| Usage/Application | Material Handling |
| Entry type | 4 way |
| Color | Blue |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
EN4-116116 |
1160 x 1160 x 160 mm |
5000 |
1500 |
1500 |
View Complete details




| Pallet Material | HDPE |
| Industry Usage | Food |
| Top Deck Type | Closed Deck |
| Entry Type | Two Way |
| Pallet Size | 1200×1000 mm |
| Static Load | 5000 kg |
| Size | 1120 x 1120 x 160 mm |
| Usage/Application | Material Handling |
| Material | Plastic |
| Color | Blue |
|
S.no |
Model |
Dimension (mm) |
Static load |
|
1 |
WEN2-1111S |
1120 x 1120 x 160 mm |
5000 kg |
View Complete details