Chennai, Tamil Nadu
GST No. 33AADCK8719J1ZB
Call 08048982423 91% Response Rate
Send Enquiry
| Material | Plastic |
| Usage/Application | Material Handling |
| Color | Blue |
| Shape | Square |
|
S.no |
Model |
Dimension (mm) |
|
1 |
N4-1210LA |
1200 x 1000 x 150 |
|
2 |
N4-4840LA |
1220 x 1016 x 140 |
|
3 |
SFH-1210 |
1200 x 1000 x 120 |
|
4 |
SFH-1210S |
1200 x 1000 x 120 |
View Complete details
Product Brochure
| Size | 1200x1200x150mm |
| Usage/Application | Material Handling |
| Color | Blue |
| Material | Plastic |
| Static Load | 6000kg |
| Model Name/Number | WR4-1212 |
View Complete details
Product Brochure
| Usage/Application | Material Handling |
| Color | Blue |
| Size | 1300 x 1100 x 150 mm |
| Static Load | 5000 kg |
| Model Name/Number | R4-1311-2 |
S.no | Model | Dimension (mm) | Static load | Dynamic load | Racking |
1 | R4-1311-2 | 1300 x 1100 x 150 mm | 5000 kg | 1500 kg | 1200 kg |
View Complete details
| Material | Plastic |
| Usage/Application | Material Handling |
| Color | Blue |
| Size | 1220 x 1220 x 160 mm |
| Static Load | 5000 |
| Runner Type | 3 Runner |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
EN4-122122 |
1220 x 1220 x 160 mm |
5000 |
1500 |
1500 |
View Complete details
| Material | Plastic |
| Usage/Application | Material Handling |
| Color | Blue |
| Size | 1300 x 1100 x 150 mm |
| Static Load | 4000 |
| Model Name/Number | N4-1311 |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
N4-1311 |
1300 x 1100 x 150 mm |
4000 |
1000 |
800 |
View Complete details
| Usage/Application | Material Handling |
| Color | Blue |
| Size | 1100 x 1100 x 150 mm |
| Static Load | 4000 |
| Runner Type | 3 Runner |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
EN4-1111 |
1100 x 1100 x 150 mm |
4000 |
1000 |
800 |
View Complete details
| Material | Plastic |
| Usage/Application | Material Handling |
| Color | Blue |
| Size | 1160 x 1160 x 160 mm |
| Static Load | 5000 |
| Runner Type | 3 Runner |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
EN4-116116 |
1160 x 1160 x 160 mm |
5000 |
1500 |
1500 |
View Complete details
| Usage/Application | Material Handling |
| Color | Blue |
| Material | Plastic |
| Static Load | 4000 |
| Model Name/Number | N4-1210 |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
N4-1210 |
1200 x 1000 x 150 mm |
4000 |
1000 |
1000 |
View Complete details
| Material | Plastic |
| Usage/Application | Material Handling |
| Color | Blue |
| Size | 1200 x 1000 x 150 mm |
| Static Load | 6000 kg |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
WR4-1210 |
1200 x 1000 x 150 mm |
6000 kg |
2000 kg |
1200 kg |
View Complete details
| Material | Plastic |
| Usage/Application | Material Handling |
| Color | Blue |
| Size | 1200 x 1200 x 150 mm |
| Static Load | 6000 kg |
| Model Name/Number | WR2-1212 |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
WR2-1212 |
1200 x 1200 x 150 mm |
6000 kg |
1500 kg |
1500 kg |
View Complete details
| Material | Plastic |
| Usage/Application | Material Handling |
| Color | Blue |
| Size | 1200 x 1200 x 150 mm |
| Static Load | 4000 |
| Model Name/Number | N4-1212 |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
N4-1212 |
1200 x 1200 x 150 mm |
4000 |
1000 |
1000 |
View Complete details
| Material | Plastic |
| Usage/Application | Material Handling |
| Color | Blue |
| Size | 1100 x 1100 x 150 mm |
| Static Load | 4000 |
| Model Name/Number | N4-1111 |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
N4-1111 |
1100 x 1100 x 150 mm |
4000 |
1000 |
800 |
View Complete details
| Material | Plastic |
| Usage/Application | Material Handling |
| Color | Blue |
| Size | 1200 x 1100 x 150 mm |
| Static Load | 4000 |
| Model Name/Number | EN4-1211 |
| Runner Type | 3 Runner |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
EN4-1211 |
1200 x 1100 x 150 mm |
4000 |
1000 |
800 |
View Complete details
| Material | Plastic |
| Usage/Application | Material Handling |
| Color | Blue |
| Size | 1200 x 1200 x 160 mm |
| Static Load | 4000 |
| Model Name/Number | EN4-1212 |
| Runner Type | 3 Runner |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
EN4-1212 |
1200 x 1200 x 160 mm |
4000 |
1000 |
1000 |
View Complete details
| Material | Plastic |
| Usage/Application | Material Handling |
| Color | Blue |
| Size | 1300 x 1300 x 150 mm |
| Runner Type | 3 Runner |
|
S.no |
Model |
Dimension (mm) |
Static load |
Dynamic load |
Racking |
|
1 |
EN4-1313 |
1300 x 1300 x 150 mm |
4000 |
1000 |
1000 |
View Complete details
| Material | Plastic |
| Usage/Application | Material Handling |
| Color | Blue |
| Size | 1120 x 1120 x 160 mm |
| Static Load | 5000 kg |
| Model Name/Number | WEN2-1111S |
|
S.no |
Model |
Dimension (mm) |
Static load |
|
1 |
WEN2-1111S |
1120 x 1120 x 160 mm |
5000 kg |
View Complete details