Egmore, Chennai, Tamil Nadu
GST No. 33AADCK8719J1ZB
Call 08048982423 94% Response Rate
Material | Plastic |
Usage/Application | Industrial |
Color | Blue |
Brand | SAF-KMS |
Entry Type | 4Way |
Size | 1200 x 1000 x 160 mm |
Static Load | 3000 kg |
Model Name/Number | SAF-1210-3 |
View Complete details
Entry Type | 4 WAY |
Storing Product | FOR FOOD AND PHARMA |
Capacity | 1 TONNES HANDLING FOR FOOD PHARMA |
Brand | MS |
Usage/Application | Storage |
Color | Blue |
Material | Polyethylene |
Static Load | 3000 KG |
Model Name/Number | SAF SFH1210 S |
View Complete details
Size | 1200x1000x130mm |
Entry Type | 4 WAY |
Brand | MS |
Usage/Application | Material Handling |
Color | Black |
Material | Plastic |
Capacity | 1 TONNES |
Static Load | 2000kg |
View Complete details
Minimum Order Quantity | 50 Piece |
Material | HDPE/PPC |
Usage/Application | Warehouse,Malls |
Color | Grey |
Shape | Rectangular |
Dimension/Size | 600x800 mm |
Static Load | 1,500 kg |
Packing Load Kg | 700 kg |
Thickness | 130 mm |
Dynamic Load | 700 kg |
View Complete details
Brand | SAF-KMS |
Usage/Application | Material Handling |
Material | Polyethylene |
Color | Grey |
Static Load | 3000 Kg |
Dynamic Load | 1000 Kg |
Way for entry | 2 Way |
Type | Plastic Pallet with Rack Lock |
View Complete details
Color | Blue |
Material | Plastic |
Shape | Rectangular |
Storing Material | Non-Edible |
Size | 1220 x 1016 x 25 mm |
We are the leading suppliers of Pallet Top Frame Plastic Pallet.
Product Benefits:
Industry Applications:
View Complete details
Material | HDPE |
Capacity | 1-10 ton |
Color | Blue |
Container Length | Customize |
Size/Dimension | Customize |
Container Type | Dry Container |
Country of Origin | Made in India |
View Complete details
Material | HDPE |
Capacity | 1-10 ton |
Color | Black |
Container Length | Customize |
Size/Dimension | Customize |
Container Type | Dry Container |
Country of Origin | Made in India |
View Complete details
Brand | SAF-KMS |
Usage/Application | Material Handling |
Color | Blue |
Material | Plastic |
Model Name/Number | SAF IM-1210-8M |
View Complete details
Capacity | 245 Litres / 4 Drums |
Color | Yellow |
No of Drums | 4 |
Material | HDPE / Plastic |
Surface | Anti - Slip |
View Complete details
Brand | SAF PALLET |
Usage/Application | Storage |
Color | Available Purple and Yellow |
Material | Polyethylene |
Capacity | 5000 kg |
Shape | Rectangular |
Dimension | 1600x1600x160 mm,1500x1200x160 mm |
View Complete details
Brand | SAF-KMS |
Usage/Application | Material Handling |
Material | Plastic |
Color | Blue |
Shape | Rectangular |
Size | 1200x1000x130mm |
Static Load | 2000 |
Model Name/Number | SAF-1210-SLV |
Country of Origin | Made in India |
Bottom Support | 9 leg |
Deck Type | Vent Deck |
Entry Type | 4-Way |
View Complete details
Material | Plastic |
Color | Green |
Shape | Rectangular |
Static capacity | 10,000 kg |
Material | PP |
Standard measures | 1200 x 1000 x 134 mm |
Dynamic capacity | 1500 kg |
View Complete details
Brand | SAF-KMS |
Color | Blue |
Material | Plastic |
Model Name/Number | SAF -IM-1210-4M |
View Complete details
Brand | SAF- KMS |
Material | Plastic |
Usage/Application | Material Handling |
Color | Black |
Capacity | 1 TONNES FOR EXPORT |
Entry Type | 4 WAY |
Static Load | 3000 KG |
Model Name/Number | SAF-1111-SLR |
Country of Origin | Made in India |
View Complete details
Shape | Rectangular |
Thickness | 50-120 mm |
Usage | Warehouse and Malls |
Dynamic Load | 1500 kg |
Color | Grey |
View Complete details
Material | Plastic |
Color | Yellow |
Capacity | 245 Litres / 4 Drums |
Width | 1290 mm |
Height | 280 mm |
Depth | 1380 mm |
View Complete details