Egmore, Chennai, Tamil Nadu
GST No. 33AADCK8719J1ZB
Call 08048982423 92% Response Rate
Capacity | 9,15,30,50 LTRS |
Brand | SAF |
Usage/Application | Storage of Foods and easy Transportation |
Shape | Round |
Product Code | SAF-RIC 9,SAF-RIC 9 T,SAF-RIC 15,SAF-RIC 15 T,SAF-RIC 30,SAF-RIC 30 T,SAF-RIC 50 |
I Deal In | New Only |
Sr. No |
Code No |
Capac ity Ltrs |
Overall Dimension (mm) |
Description |
|
Inner dia |
Height |
||||
1 |
SAF-RIC 9 |
9 |
210 |
245 |
2 locks, stainless steel Container inside |
2 |
SAF-RIC 9 T |
9 |
210 |
245 |
2 locks, stainless steel Container inside and Tap |
3 |
SAF-RIC 15 |
15 |
280 |
240 |
4 locks, stainless steel Container inside |
4 |
SAF-RIC 15 T |
15 |
280 |
240 |
4 locks, stainless steel Container inside andTap |
5 |
SAF-RIC 30 |
30 |
350 |
320 |
4 locks, stainless steel Container inside |
6 |
SAF-RIC 30 T |
30 |
350 |
320 |
With 4 locks, stainless steel Container inside and Tap |
7 |
SAF-RIC 50 |
50 |
405 |
380 |
4 locks, stainless steel Container inside |
View Complete details
Brand | SAF |
Material | Plastic Container - SS inside |
Color | Red |
Size | 18 ltrs |
Is It Customized | Non Customized |
Is It Portable | Non Portable |
UV Stabilized | Yes |
View Complete details
Size | 40 ltrs |
Model Name/Number | SAF-ICR 40 |
Color | RED |
Capacity | 40 ltrs |
Shape | Rectangular |
Brand | SAF |
Sr. No |
Code No | Capac ity Ltrs | Overall Dimension (LxWxH) |
Available Colours | |
Inner Dimension | Outer Dimension | ||||
1 |
SAF-ICR 40 |
40 |
595×500×400 |
510×420×310 |
Red/Blue |
2 |
SAF-ICR 65 |
65 |
595 ×500×400 |
510 ×420×310 |
Red/Blue |
View Complete details
Usage/Application | Restaurant |
Counter Shape | Rectangular |
No. Of Shelves | 12 |
Brand | SAF |
Material | Plastic |
Color | Red |
Size | 100 Ltrs |
Is It Customized | Non Customized |
View Complete details
Brand | SAF |
Model Name/Number | SAF-9 GWRE |
Material | Plastic |
Capacity(Place Setting) | 9 , 16 , 25 , 49 , (Compartment) |
Color | Brown |
I Deal In | New Only |
S.no | Model | Dimension (LxWxH) mm | Discription |
1 | SAF- CR
| 500x500x100 | Combination Rack |
2 | SAF-KFR
| 500x500x100 | Knife & Fork Washing Rack |
3 | SAF-9 GWR
| 500x500x100 | 9 Compartment Glass Washing Rack |
4 | SAF-9 GWRE
| 500x500x45 | Extender B of 9 Compartment Glass Washing Rack |
5 | SAF-16 GWR
| 500x500x100 | 16 Compartment Glass Washing Rack |
6 | SAF -16 GWRE | 500x500x45 | Extender B of 16 Compartment Glass Washing Rack |
7 | SAF-25 GWR
| 500x500x100 | 25 Compartment Glass Washing Rack |
8 | SAF- 49 GWR
| 500x500x100 | 49 Compartment Glass Washing Rack |
9 | SAF-PTR
| 500x500x100 | Plate and Tray Rack |
View Complete details
Number Of Doors | Top Openable |
Cooler Type | party cooler |
Brand | SAF |
Model Name/Number | SAF-SS RC |
Storage Capacity | 80 LTRS |
Color | Silver |
Sr. No | Code No | Capacity Ltrs | Inner Dimension |
1 | SAF-SS RC
| 80 | 745 × 465 × 275 |
View Complete details
Size | 16,24 Ltrs |
Model Name/Number | SAF-ICR 16 / SAF-ICR 24 |
Material | Plastic |
Color | RED,BLUE |
Capacity | 16,24 Ltrs |
Brand | SAF |
Country of Origin | Made in India |
Gastronorm pan | Not included with this product has buy separately |
Sr. No |
Code No | Capac ity Ltrs | Overall Dimension (LxWxH) |
Available Colours | |
Inner Dimension | Outer Dimension | ||||
1 |
SAF-ICR 16 |
16 |
510×300×100 |
610×410×210 |
Red/Blue |
2 |
SAF-ICR 24 |
24 |
510×300×160 |
610×410×260 |
Red/Blue |
View Complete details