Egmore, Chennai, Tamil Nadu
GST No. 33AADCK8719J1ZB
Call 08048982423 94% Response Rate
Usage/Application | Storage |
Capacity | 12-32 Ltrs |
Color | Available Blue, Green, Red, Black, Yellow |
Brand | SAF |
Shape | Rectangular |
Series | 500x325 Series |
Material | Plastic, HDPE |
Additional Information:
View Complete details
Color | Available Blue, Green, Orange, Yellow |
Brand | SAF |
Shape | Rectangular |
Storing Material | Fruit & Vegetable |
Types of Plastic Material | Polypropylene (PP) |
Additional Information:
View Complete details
Usage/Application | Restaurant |
Material | Plastic |
Product Type | Tray |
Size | 930(L)x450(B)x315(H),1285(L)x450(B)x315(H)mm |
Brand | SAF |
Color | Blue |
Shape | Rectangle |
Packaging Type | Box |
Microwave Safe | No |
View Complete details
Color | Blue and Green |
Usage/Application | Dairy Industry |
Shape | Rectangular |
Types Of Plastic Material | Polypropylene (PP), HDPE |
Style | Solid Box |
Brand | SAF |
View Complete details
Product Brochure
Usage/Application | Dairy |
Capacity | Available capacity Bin 1,Bin 5,Bin 15,Bin 25,Bin 35,Bin 45,Bin 50 |
Color | Available Red, Black, Blue, Yellow |
Model Name/Number | SAF FPO Bin |
Shape | Rectangular |
Type Of Wooden Crates | Open Crates |
Material | Polypropylene (PP) |
Min Bin | 1 |
View Complete details