Egmore, Chennai, Tamil Nadu
GST No. 33AADCK8719J1ZB
Call 08048982423 94% Response Rate
Product Brochure
Storage Capacity | 500- 25000 |
Layer Type | Double layer |
Usage/Application | Water Storage |
Shape | Round |
Color | Black |
Brand | Sintex |
Length | 159.4 inch |
Manhole Diameter | 20.0 inch |
Diameter | 118.1 inch |
Model Name/Number | CCWS-2500.01 |
View Complete details
Product Brochure
Brand | Sintex |
Storage Capacity | 500 -10000 |
Layer Type | Triple |
Model Name/Number | CCWS 50-02 TLW,CCWS 750-01 TLW,CCWS 100-01 TLW etc |
Material | Virgin Plastic |
Color | White |
Size | 500 Liters to 10000 Liters |
Usage/Application | Water Storage |
Shape | Round |
View Complete details
Storage Material | Chemicals/Oils |
Brand | Sintex |
Material | Plastic |
Colour | White |
Min Capacity | 500 L |
Max Capacity | 10000 L |
Triple Benefits:
View Complete details
Color | White |
Length | 12800 mm |
Manhole Diameter | 550 mm |
Material | FRP |
Model | CFUG 4500-02 DW |
Capacity | 45000 Liters |
Code No. | Capacity (Litres) | Dia. (mm) | Length (mm) | Manhole Dia. (mm) |
CFUG 1000-01 DW | 10000 | 1830 | 4310 | 550 |
CFUG 1500-01 DW | 15000 | 1830 | 6290 | 550 |
CFUG 1500-02 DW | 15000 | 2340 | 4310 | 550 |
CFUG 2000-01 DW | 20000 | 1830 | 8270 | 550 |
CFUG 2000-02 DW | 20000 | 2340 | 5520 | 550 |
CFUG 2500-01 DW | 25000 | 1830 | 10250 | 550 |
CFUG 2500-02 DW | 25000 | 2340 | 6740 | 550 |
CFUG 3000-02 DW | 30000 | 2340 | 7950 | 550 |
CFUG 3500-02 DW | 35000 | 2340 | 9160 | 550 |
CFUG 4000-02 DW | 40000 | 2340 | 10380 | 550 |
View Complete details