Egmore, Chennai, Tamil Nadu
GST No. 33AADCK8719J1ZB
Call 08048762426 72% Response Rate
Storage Capacity | 25000 |
Usage/Application | Water Storage |
Color | Black |
Shape | Round |
Brand | Sintex |
Length | 159.4 inch |
Manhole Diameter | 20.0 inch |
Diameter | 118.1 inch |
Model Name/Number | CCWS-2500.01 |
Code No: | Capacity (LITRES) | Diameter (INCH) | Length(INCH) | Manhole Dia. (INCH) |
CCWS-50.01 | 500 | 40.5 | 29.1 | 15.7 |
CCWS-50.02 | 500 | 35.8 | 37.7 | 15.7 |
CCWS-70.01 | 700 | 40.5 | 42.5 | 15.7 |
CCWS-75.01 | 750 | 40.5 | 43.3 | 15.7 |
CCWS-100.01 | 1000 | 43.3 | 48.2 | 15.7 |
CCWS-150.01 | 1500 | 53.1 | 49.8 | 15.7 |
CCWS-175.01 | 1750 | 54.7 | 53.1 | 15.7 |
CCWS-200.01 | 2000 | 53.1 | 62.9 | 15.7 |
CCWS-200.02 | 2000 | 55.5 | 61.8 | 17.7 |
CCWS-250.01 | 2500 | 59.0 | 67.7 | 17.7 |
CCWS-300.01 | 3000 | 59.0 | 79.5 | 15.7 |
CCWS-500.01 | 5000 | 78.7 | 76.3 | 20.0 |
CCWS-500.02 | 5000 | 78.7 | 78.7 | 37.0 |
CCWS-750.01 | 7500 | 78.7 | 113.3 | 20.0 |
CCWS-1000.02 | 10000 | 100.3 | 97.6 | 20.0 |
CCWS-1000.03 | 10000 | 83.6 | 124.4 | 20.0 |
CCWS-1500.01 | 15000 | 100.3 | 139.8 | 20.0 |
CCWS-1500.02 | 15000 | 118.1 | 110.2 | 20.0 |
CCWS-2000.01 | 20000 | 100.3 | 181.1 | 20.0 |
CCWS-2000.02 | 20000 | 118.1 | 130.7 | 20.0 |
View Complete details
Storage Material | Chemicals/Oils |
Brand | Sintex |
Material | Plastic |
Colour | White |
Min Capacity | 500 L |
Max Capacity | 10000 L |
Triple Benefits:
View Complete details
Brand | Sintex |
Storage Material | Water |
Capacity | 1200 KL |
Model | GS-PT-1200-S3 |
Length | 20 mt. |
Breadth | 20 mt. |
Depth | 3 mt. |
Code No. | Nominal Capacity (KL) | Length (mt.) | Breadth (mt.) | Depth (mt.) |
GS-PT-008-S2 | 8 | 2 | 2 | 2 |
GS-PT -0 1O-S2.5 | 10 | 2 | 2 | 2.5 |
GS-PT-018-S2 | 18 | 3 | 3 | 2 |
GS-PT-O22-S2.5 | 22.5 | 3 | 3 | 2.5 |
GS-PT-027-S3 | 27 | 3 | 3 | 3 |
GS-PT-032-S2 | 32 | 4 | 4 | 2 |
GS-PT-040-S2.5 | 40 | 4 | 4 | 2.5 |
GS-PT-048-S3 | 48 | 4 | 4 | 3 |
GS-PT-050-S2 | 50 | 5 | 5 | 2 |
GS-PT-062-S2.5 | 62.5 | 5 | 5 | 2.5 |
GS-PT-072-S2.5 | 72 | 6 | 6 | 2 |
GS-PT-075-S3 | 75 | 5 | 5 | 3 |
GS-PT-090-S2.5 | 90 | 6 | 6 | 2.5 |
GS-PT-098-S2 | 98 | 7 | 7 | 2 |
GS-PT-1O8-S3 | 108 | 6 | 6 | 3 |
GS-PT-122-S2.5 | 122.5 | 7 | 7 | 2.5 |
GS-PT-128-S2 | 128 | 8 | 8 | 2 |
GS-PT-147-S3 | 147 | 7 | 7 | 3 |
GS-PT-160-S2.5 | 160 | 8 | 8 | 2.5 |
GS-PT-162-S2 | 162 | 9 | 9 | 2 |
GS-PT-192-S3 | 192 | 8 | 8 | 3 |
GS-PT-200-S2 | 200 | 10 | 10 | 2 |
GS-PT-202-S2.5 | 202.5 | 9 | 9 | 2.5 |
GS-PT-242-S2 | 242 | 11 | 11 | 2 |
GS-PT-243-S3 | 243 | 9 | 9 | 3 |
GS-PT-250-S2.5 | 250 | 10 | 10 | 2.5 |
GS-PT-288-S2 | 288 | 12 | 12 | 2 |
GS-PT-300-S2 | 300 | 10 | 10 | 3 |
GS-PT-302-S2.5 | 302.5 | 11 | 11 | 2.5 |
GS-PT-338-S2 | 338 | 13 | 13 | 2.5 |
GS-PT-360-S2.5 | 360 | 12 | 12 | 2.5 |
GS-PT-363-S3 | 363 | 11 | 11 | 3 |
GS-PT-422-S2.5 | 422 | 13 | 13 | 2.5 |
GS-PT-432-S3 | 432 | 12 | 12 | 3 |
GS-PT-450-S2 | 450 | 15 | 15 | 2 |
GS-PT-490-S2.5 | 490 | 14 | 14 | 2.5 |
GS-PT-507-S3 | 507 | 13 | 13 | 3 |
GS-PT-512-S2 | 512 | 16 | 16 | 2 |
GS-PT-562-S2.5 | 562.5 | 15 | 15 | 2.5 |
GS-PT-588-S3 | 588 | 14 | 14 | 3 |
GS-PT-640-S2.5 | 640 | 16 | 16 | 2.5 |
GS-PT-675-S3 | 675 | 15 | 15 |
View Complete details
Color | White |
Length | 12800 mm |
Manhole Diameter | 550 mm |
Material | FRP |
Model | CFUG 4500-02 DW |
Capacity | 45000 Liters |
Code No. | Capacity (Litres) | Dia. (mm) | Length (mm) | Manhole Dia. (mm) |
CFUG 1000-01 DW | 10000 | 1830 | 4310 | 550 |
CFUG 1500-01 DW | 15000 | 1830 | 6290 | 550 |
CFUG 1500-02 DW | 15000 | 2340 | 4310 | 550 |
CFUG 2000-01 DW | 20000 | 1830 | 8270 | 550 |
CFUG 2000-02 DW | 20000 | 2340 | 5520 | 550 |
CFUG 2500-01 DW | 25000 | 1830 | 10250 | 550 |
CFUG 2500-02 DW | 25000 | 2340 | 6740 | 550 |
CFUG 3000-02 DW | 30000 | 2340 | 7950 | 550 |
CFUG 3500-02 DW | 35000 | 2340 | 9160 | 550 |
CFUG 4000-02 DW | 40000 | 2340 | 10380 | 550 |
View Complete details
Model Name/Number | IWS 100.01 |
Brand | Sintex |
Material | Plastic |
Color | White |
Usage/Application | Water Storage |
Manhole Diameter | 11.2 Inch |
Height | 24.4 Inch |
Length | 78.3 Inch |
Width | 39.1 Inch |
Capacity | 1000 Ltr |
Code No. | Capacity (Litres) | Length (Inch) | Width (Inch) | Height (Inch) | Manhole Dia. (Inch) |
IWS 10.01 | 100 | 23.4 | 23.4 | 15.1 | 12.2 |
IWS 15.01 | 150 | 28.5 | 28.5 | 14.7 | 12.2 |
IWS 20.01 | 200 | 37.7 | 28.5 | 13.7 | 11.8 |
IWS 22.01 | 225 | 40.7 | 28.3 | 15.1 | 12.0 |
IWS 27.01 | 270 | 43.5 | 28.7 | 17.1 | 12.0 |
IWS 27.02 | 275 | 48.8 | 35.0 | 12.4 | 12.0 |
IWS 30.01 | 300 | 48.0 | 32.8 | 13.5 | 12.0 |
IWS 37.01 | 375 | 49.6 | 37.7 | 13.9 | 11.8 |
IWS 40.02* | 400 | 61.2 | 39.3 | 13.5 | 11.8 |
IWS 42.01 | 425 | 49.4 | 37.7 | 15.7 | 11.8 |
IWS 47.02* | 475 | 62.4 | 45.2 | 12.9 | 11.8 |
IWS 50.01 | 500 | 55.5 | 39.5 | 17.3 | 12.0 |
IWS 50.02** | 500 | 58.0 | 31.0 | 16.0 | 12.0 |
IWS 62.01* | 625 | 56.9 | 38.6 | 20.5 | 11.8 |
IWS 82.01* | 825 | 78.5 | 39.3 | 20.1 | 11.2 |
View Complete details
3.6/5
Rated by 36 Users