Egmore, Chennai, Tamil Nadu
GST No. 33AADCK8719J1ZB
Call 08048982423 94% Response Rate
Usage/Application | Liquid Storage |
Material | FRP |
Capacity | 6000 Ltr |
Model | UGWT 600-01 |
Diameter | 84.6 inch |
Height | 82.6 inch |
Manhole Extension | 7.9 Inch |
Total Height | 90.5 Inch |
Manhole Diameter | 15.7 Inch |
Manhole Nos | 1 Inch |
Range:
Code No. | Capacity (Litres) | Dia. (Inch) | Height (Inch) | Manhole Extension (Inch) | Total Height (Inch) | Manhole Dia. (Inch) | Manhole Nos. |
UGWT 100-01 | 1000 | 47.2 | 46.6 | 7.8 | 54.5 | 15.7 | 1 |
UGWT 200-01 | 2000 | 55.1 | 64.9 | 7.8 | 72.8 | 15.7 | 1 |
UGWT 300-01 | 3000 | 64.9 | 68.8 | 7.8 | 70.8 | 15.7 | 1 |
UGWT 400-01 | 4000 | 70.9 | 76.7 | 7.8 | 84.6 | 15.7 | 1 |
UGWT 500-01 | 5000 | 78.7 | 80.7 | 7.8 | 88.5 | 15.7 | 1 |
View Complete details