Egmore, Chennai, Tamil Nadu
GST No. 33AADCK8719J1ZB
Call 08048762426 72% Response Rate
Material | FRP |
Storage Capacity | 5000 Ltr |
Color | Black |
Height | 2250 mm |
Model | CCST- 500-01 |
Number of Domestic Users | 16 |
Diameter | 2000 mm |
Inlet Center | 115 mm ram tap |
Outlet Center from Top | 160 mm |
Thickness of pipe | 100 mm |
Air Vent Diameter | 50 mm |
Total Septic Volume | 5 M3 |
Chamber Volume | 3.35 MJ |
Filter Volume | 1.65 M3 |
Type | CCST-100-01 | CCST-200-01 | CCST-300-01 | CCST- 400-01 |
Capacity (Ltrs.) | 1000 | 2000 | 3000 | 4000 |
No. of Domestic users | 3 | 6 | 10 | 13 |
Height (mm) | 1385 | 1850 | 1950 | 2150 |
Diameter (mm) | 1200 | 1400 | 1650 | 1800 |
Inlet center (ram tap | 115 | 115 | 115 | 115 |
Outlet center from top | 160 | 160 | 160 | 160 |
Thickness of pipe (mm) | 100 | 100 | 100 | 100 |
Air Vent diameter (mm) | 50 | 50 | 50 | 50 |
Total Septic Volume (M3) | 1 | 2 | 3 | 4 |
Chamber Volume (MJ) | 0.67 | 1.34 | 2.01 | 2.68 |
Filter Volume (M3) | 0.33 | 0.66 | 0.99 | 1.32 |
Additional Information:
View Complete details
Air Blower Power | 0.75 kW |
Capacity | 50000 Litres |
Model | CWUG 5000-02 |
Diameter | 2340 mm |
Length | 12800 mm |
Manhole Diameter | 550 mm |
Note: One inlet, outlet and airvent of 50mm each will be provided
+- 2% process variations.
Range
Code No. | Capacity (Litres) | Dia. (mm) | Length (mm) | Manhole Dia. (mm) |
CWUG 1000-01 | 10000 | 1830 | 4310 | 550 |
CWUG 1500-02 | 15000 | 2340 | 4310 | 550 |
CWUG 2000-02 | 20000 | 2340 | 5520 | 550 |
CWUG 2500-02 | 25000 | 2340 | 6740 | 550 |
CWUG 3000-02 | 30000 | 2340 | 7950 | 550 |
CWUG 3500-02 | 35000 | 2340 | 9160 | 550 |
CWUG 4000-02 | 40000 | 2340 | 10380 | 550 |
CWUG 4500-02 | 45000 | 2340 | 11590 |
View Complete details
Usage/Application | Liquid Storage |
Material | FRP |
Capacity | 6000 Ltr |
Model | UGWT 600-01 |
Diameter | 84.6 inch |
Height | 82.6 inch |
Manhole Extension | 7.9 Inch |
Total Height | 90.5 Inch |
Manhole Diameter | 15.7 Inch |
Manhole Nos | 1 Inch |
Range:
Code No. | Capacity (Litres) | Dia. (Inch) | Height (Inch) | Manhole Extension (Inch) | Total Height (Inch) | Manhole Dia. (Inch) | Manhole Nos. |
UGWT 100-01 | 1000 | 47.2 | 46.6 | 7.8 | 54.5 | 15.7 | 1 |
UGWT 200-01 | 2000 | 55.1 | 64.9 | 7.8 | 72.8 | 15.7 | 1 |
UGWT 300-01 | 3000 | 64.9 | 68.8 | 7.8 | 70.8 | 15.7 | 1 |
UGWT 400-01 | 4000 | 70.9 | 76.7 | 7.8 | 84.6 | 15.7 | 1 |
UGWT 500-01 | 5000 | 78.7 | 80.7 | 7.8 | 88.5 | 15.7 | 1 |
View Complete details
3.6/5
Rated by 36 Users