Chennai, Tamil Nadu
GST No. 33AADCK8719J1ZB
Call 0794261296993% Response Rate
Send Enquiry



| Fork Length | 900 mm |
| Power Source | Hand Operated |
| Wheel Material | Nylon, Polyurethane |
| Usage/Application | Industrial |
| Min Fork Height | 80 mm |
| Max Fork Height | 175 mm |
| Model Name/Number | SAF HPT |
| Brand | SAF |
| Min Capacity | 3 Tonnes |
| Load Capacity | 1500 kg |
| SAF-HPT-550 | |
|---|---|
| Capacity( mm ) | 3000 |
| Forklift Length(mm) | 1150 |
| Forklift Overall Width(mm) | 550 |
| Max Fork Height(mm) | 195/185 |
| Min Fork Height(mm) | 87/75 |
| Lifting Height(mm) | 110 |
| Steering Fork Width(mm) | 180 x 50 |
| Fork Wheel Single(mm) | 73 x 92/80 x 93 |
| Fork Wheel Tandem(mm) | 80 x 70 |
|
Wheel Make |
Nylon / PP |
| SAF-HPT-685 | |
|---|---|
| Capacity( mm ) | 3000 |
| Forklift Length(mm) | 1200 |
| Forklift Overall Width(mm) | 685 |
| Max Fork Height(mm) | 190 |
| Min Fork Height(mm) | 80 |
|
Total Length(mm) |
1560 |
| Steering Fork Width(mm) | 160 |
| Fork Wheel Single(mm) | 180 x 50 |
| Fork Wheel Tandem(mm) | 80 x 70 |
|
Wheel Make |
Nylon / PP |
View Complete details