Egmore, Chennai, Tamil Nadu
GST No. 33AADCK8719J1ZB
Call 08048982423 94% Response Rate
Product Brochure
Storage Material | Water |
Material | Polyethylene |
Brand | Sintex |
Color | White |
Height | 1680 mm |
Capacity | 2000 |
Model | CV-200-01 |
Top OD | 1400 mm |
Bottom OD | 1300 mm |
Code No. | Capacity (Litres) | Top OD (mm) | Bottom OD (mm) | Height (mm) |
CV-03-02 (with ring) | 30 | 360 | 355 | 390 |
CV-04-01 | 40 | 435 | 330 | 485 |
CV-04-02 (with ring) | 40 | 360 | 355 | 465 |
CV-04-04 | 40 | 445 | 315 | 480 |
CV-05-01 | 50 | 430 | 410 | 440 |
CV-06-01 | 60 | 420 | 400 | 560 |
CV-06-02 | 60 | 465 | 410 | 540 |
CV-06-03 (with ring) | 60 | 360 | 355 | 615 |
CV-06-04 (with ring) | 60 | 435 | 425 | 545 |
CV-08-01 | 80 | 460 | 410 | 705 |
CV-10-01 | 100 | 515 | 475 | 625 |
CV-12-01 | 120 | 570 | 500 | 635 |
CV-15-01 | 150 | 570 | 490 | 900 |
CV-20-01 (Corrugated Wall) | 200 | 580 | 565 | 900 |
CV-22-01 | 220 | 625 | 560 | 1000 |
CV-25-01 | 250 | 610 | 580 | 1045 |
CV-30-01 | 300 | 780 | 730 | 830 |
CV-50-01 | 500 | 820 | 735 | 1260 |
CV-50-02 | 500 | 1215 | 1135 | 600 |
CV-100-01 | 1000 | 1080 | 1000 | 1410 |
CV-100-03 | 1000 | 1200 | 1120 | 1140 |
CV-150-01 | 1500 | 1400 | 1300 | 1275 |
View Complete details
Material | HDPE |
Min Capacity | 280 ltrs |
Max Capacity | 1000 ltrs |
Total height | 780 mm |
Weight | 42 kg (approx) |
View Complete details
Product Brochure
Manhole Size | 510 mm |
Outer Diameter | 3050 mm |
Brand | Sintex |
Color | Black |
Storage Capacity | 25000 Ltr |
Material | PP |
Series | CCV Series |
Height | 4070 mm |
Specifications:
Code No. | Capacity (Litres) |
Outer Dia (mm) |
Height (mm) |
Manhole Size (mm) |
CCV-50-01 | 500 | 1030 | 755 | 400 |
CCV-50-02 | 500 | 910 | 955 | 400 |
CCV-75-01 | 750 | 1030 | 1120 | 400 |
CCV-100-01 | 1000 | 1100 | 1240 | 400 |
CCV-150-01 | 1500 | 1350 | 1275 | 400 |
CCV-200-01 | 2000 | 1350 | 1600 | 400 |
CCV-250-01 | 2500 | 1500 | 1700 | 400 |
CCV-300-01 | 3000 | 1500 | 2010 | 450 |
CCV-400-01 | 4000 | 1820 | 1830 | 510 |
CCV-500-01 | 5000 | 2000 | 1910 | 510 |
CCV-600-01 | 6000 | 1800 | 2705 | 510 |
CCV-600-02 | 6000 | 2000 | 2145 | 510 |
CCV-750-01 | 7500 | 2000 | 2880 | 510 |
CCV900-01 | 9000 | 3000 | 1500 | 510 |
CCV-1000-02 | 10000 | 2550 | 2510 | 510 |
CCV-1000-03 | 10000 | 2125 | 3160 | 510 |
CCV-1500-01 | 15000 | 2550 | 3580 | 510 |
CCV-1500-02 | 15000 | 3000 | 2810 | 510 |
CCV-2000-01 | 20000 | 2580 | 4600 | 510 |
CCV-2000-02 | 20000 | 3000 | 3370 | 510 |
View Complete details
Product Brochure
Capacity | 100 - 3000 |
Brand | Sintex |
Length | 3650 mm |
Width | 1530 mm |
Height | 780 mm |
Shape | Rectangular |
Series | R Series |
Model | R-300-03 |
Code No. | Capacity (Litres) | Length (mm) | Width (mm) | Height (mm) |
R-10-01 (with lid) | 100 | 570 | 570 | 565 |
R-20-01 | 200 | 1065 | 585 | 480 |
R-22-01 | 220 | 720 | 720 | 625 |
R-25-01 (with lid) | 250 | 890 | 645 | 600 |
R-30-01 | 300 | 935 | 635 | 780 |
R-42-01 | 420 | 1965 | 745 | 415 |
R-48-01 | 480 | 1020 | 875 | 760 |
R-65-01 | 650 | 1320 | 870 | 760 |
R-84-01 | 840 | 1620 | 870 | 760 |
R-90-01 | 900 | 1620 | 1570 | 495 |
R-90-02 | 900 | 1065 | 1065 | 1075 |
R-95-01 | 950 | 1330 | 1180 | 775 |
R-100-01 | 1000 | 1270 | 1210 | 1030 |
R-100-02 | 1000 | 1930 | 875 | 755 |
R-110-01 | 1100 | 1350 | 1350 | 760 |
R-120-01 | 1200 | 1640 | 1180 | 770 |
R-120-03 | 1200 | 2540 | 870 | 770 |
R-145-01 | 1450 | 1940 | 1180 | 765 |
R-210-01 | 2100 | 2680 | 1250 | 815 |
View Complete details
Material | FRP |
Storage Type | Chemical and Acid |
Color | Black |
Brand | Sintex |
Model Name/Number | CVC-2500-01 |
Shape | Cylindrical Vertical Tanks with Conical |
Series | CVC Series |
Capacity | 25000 Ltr |
Outer Diameter | 3000 mm |
Height | 4545 mm |
Man Hole Size | 510 mm |
Code No. | Capacity (Litres) | Outer Dia. (mm) | Height (mm) | Manhole Size (mm) |
CVC-200-01 | 2000 | 1360 | 1960 | 400 |
CVC-400-01 | 4000 | 1800 | 2160 | 510 |
CVC-500-01 | 5000 | 2000 | 2280 | 510 |
CVC-1000-01 | 10000 | 2000 | 3915 | 510 |
CVC-1000-02 | 10000 | 2550 | 2990 | 510 |
CVC-1500-01 | 15000 | 2550 | 4075 | 510 |
CVC-1500-02 | 15000 | 3000 | 3245 | 510 |
CVC-2000-02 | 20000 | 3000 | 3845 | 510 |
View Complete details